1986 Fleer Michael Jordan #57 (Rookie): what is it worth?
Estimated ranges built from recent completed sales only, never asking prices. Raw and graded are shown separately, by grading company.
Make sure it's this card
Card #57 in 1986–87 Fleer Basketball. This card is heavily counterfeited and reprinted, so an ungraded copy needs authentication before any value applies. The Fleer sticker (#8) is a different card. If you're not sure from photos, we'll say so.
Ungraded (raw)
| Estimated range | Sales used | Venues | Confidence |
|---|---|---|---|
| $4,250 – $5,900Single marketplace (eBay), rough estimate · n=2 direct, Oct 11–13, 2026 | 14 PriceCharting-logged (Sep 3 – Oct 22) + 2 eBay (Oct 11–13) | eBay only (via PriceCharting and direct) | Low |
Ungraded sales are from one marketplace, and counterfeits are common. Treat as unverified until authenticated.
eBay sold check (Oct 25, 2026): Only 2 raw sales ($4,550 and $4,600, Oct 11–13), and every raw sale we found was on eBay, so the raw range is Low confidence and counterfeits are common. 6 PSA 9 sales Sep 13 – Oct 25: $41,900–$58,888, wider than PriceCharting's range on both ends, so we widened the range and lowered its confidence from Medium to Low. No usable PSA 10 eBay sales.
Graded, by company
Ranges are the middle half of recent sales (25th–75th percentile), dated 2026.
How to read the graded table: rows marked Single source, rough estimate rest on PriceCharting's public sales log only (checked Oct 25, 2026); treat them as rough. Unmarked rows combine PriceCharting with eBay sold listings we checked directly on Oct 25, 2026. PriceCharting and eBay overlap: PriceCharting logs some eBay sales, so these are not fully independent. The raw range is from one marketplace (eBay) only.
| Grade | Company | Estimated range | Sales · dates | Venues | Confidence |
|---|---|---|---|---|---|
| 7 | PSA | $11,600 – $13,017Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 18 · Sep 17 – Oct 24 | eBay, Goldin, Heritage | High |
| 7 | BGS | $9,000 – $12,250Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 8 · Sep 17 – Oct 13 | eBay, Goldin | Medium |
| 8 | PSA | $17,100 – $19,000Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 24 · Oct 2–23 | eBay, Fanatics, Goldin, Heritage | High |
| 8 | BGS | $13,412 – $16,122Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 6 · Oct 7–22 | eBay | Medium |
| 9 | PSA | $41,900 – $58,888PriceCharting + eBay sold, checked Oct 25, 2026 (sources overlap) | 13 PriceCharting-logged (Aug 31 – Oct 22) + 6 eBay (Sep 13 – Oct 25) | PriceCharting log (eBay, Goldin, Heritage) + eBay direct | Low |
| 9 | BGS | $23,180 – $28,000Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 14 · Aug 30 – Oct 20 | eBay, Goldin | Medium |
| 9.5 | BGS | $42,000 – $53,000Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 11 · May 14 – Sep 17 | eBay, Heritage | Medium |
| 10 | PSA | $355,000 – $402,600Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 6 · May 26 – Oct 18 | Goldin, Heritage, eBay | Low |
| any | SGC / CGC | Too few recent sales for a rangeSingle source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | – | – | Low |
Comps sheet: every sale we checked (8 listed)
Each sale with its date, source, grade, price and link. Ranges use the sale price without shipping. Struck-through rows are flagged outliers that do not set the range. PriceCharting and eBay overlap: PriceCharting logs some eBay sales, so these are not fully independent.
| Date | Source | Grade | Price | Link |
|---|---|---|---|---|
| Oct 11, 2026 | eBay sold (US seller, no Best Offer) | Raw | $4,550.00 + $0.00 ship | eBay listing |
| Oct 13, 2026 | eBay sold (US seller, no Best Offer) | Raw | $4,600.00 + $13.48 ship | eBay listing |
| Sep 13, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $54,000.00 + $25.00 ship | eBay listing |
| Sep 27, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $42,100.00 + $0.00 ship | eBay listing |
| Oct 8, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $42,200.00 + $50.00 ship | eBay listing |
| Oct 18, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $41,900.00 + $5.95 ship | eBay listing |
| Oct 24, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $58,888.00 + $49.99 ship | eBay listing |
| Oct 25, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $50,209.56 + $100.00 ship | eBay listing |
| Apr–Oct 2026 | PriceCharting sales log (aggregate) | All grades in the tables above | See source page | PriceCharting page |
Is it worth grading?
For this card, authentication matters as much as grade. A professional look is worth it before any sale. Grading fees change, so check current fees with each company: PSA (cards) BGS / Beckett (cards) CGC (cards) SGC (cards). Then try our free grading calculator.
Where these numbers come from
Completed sales on eBay, TCGplayer, Goldin, Fanatics and Heritage, as logged by PriceCharting's public sales history (source page), checked Oct 25, 2026. Confidence is High with many recent sales from more than one venue that agree, Medium with fewer sales, one main venue or a wider spread, and Low with very few sales or authenticity concerns. Prices move, and your copy's condition decides where it falls.
Have one of these, or a whole binder?
Send up to 5 photos for a free scan. We'll tell you whether it's worth a closer look.
Upload up to 5 photosThis is an estimate, not a formal appraisal. General information only, not financial advice. We aren't affiliated with any grading company or marketplace named here.