1999 Pokémon Base Set Blastoise #2/102 (Unlimited): what is it worth?
Estimated ranges built from recent completed sales only, never asking prices. Raw and graded are shown separately, by grading company.
Make sure it's this card
Unlimited Base Set: no "Edition 1" stamp and a drop shadow on the art box. 1st Edition, Shadowless and Base Set 2 copies are priced separately. If you're not sure from photos, we'll say so.
Ungraded (raw)
| Estimated range | Sales used | Venues | Confidence |
|---|---|---|---|
| $40 – $300 | 34 PriceCharting-logged (Apr 27 – Oct 25) + 5 TCGplayer (Oct 23–25) + 7 eBay (Oct 23–25) | PriceCharting log (eBay, TCGplayer) + TCGplayer + eBay direct | Low |
The range is wide because raw condition varies.
Second source check (TCGplayer, read Oct 25, 2026): the 5 latest sales were $40.14 (Damaged) to $210 (Near Mint), Oct 23–25, 2026. These are mixed-condition sales (Damaged to Near Mint), so they show the spread rather than one price. TCGplayer's near-mint market price was $227.27. TCGplayer's recent sales fall outside the main range at both ends, so we widened it and lowered confidence to Low. Source: TCGplayer product page. Graded ranges are unchanged and still come from the PriceCharting sales log only.
eBay sold check (Oct 25, 2026): 7 raw sales from $69.99 to $300, Oct 23–25. One near-mint copy sold for $300, above the earlier range, so we raised the top to $300; confidence stays Low. 8 PSA 9 sales Aug 23 – Oct 22: $880.93–$1,200. Some sold below PriceCharting's range, so we widened the PSA 9 range and lowered its confidence from High to Medium. No usable PSA 10 eBay sales, so PSA 10 stays single source.
Graded, by company
Ranges are the middle half of recent sales (25th–75th percentile), dated 2026.
How to read the graded table: rows marked Single source, rough estimate rest on PriceCharting's public sales log only (checked Oct 25, 2026); treat them as rough. Unmarked rows combine PriceCharting with eBay sold listings we checked directly on Oct 25, 2026. PriceCharting and eBay overlap: PriceCharting logs some eBay sales, so these are not fully independent.
| Grade | Company | Estimated range | Sales · dates | Venues | Confidence |
|---|---|---|---|---|---|
| 7 | PSA | $230 – $275Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 21 · Oct 10–23 | eBay, Fanatics | High |
| 7 | CGC | $202 – $225Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 4 · Oct 11–23 | eBay, Fanatics | Medium |
| 7 | BGS | $109 – $162Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 2 · Oct 16 | eBay | Low |
| 8 | PSA | $370 – $404Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 13 · Oct 14–25 | eBay, Goldin, Fanatics | High |
| 8 | CGC | $250 – $299Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 9 · Oct 15–25 | eBay, Fanatics | Medium |
| 8 | BGS | $250 – $300Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 5 · Oct 15–25 | eBay, Fanatics | Medium |
| 9 | PSA | $881 – $1,200PriceCharting + eBay sold, checked Oct 25, 2026 (sources overlap) | 23 PriceCharting-logged (Oct 1–22) + 8 eBay (Aug 23 – Oct 22) | PriceCharting log (eBay, Goldin, Fanatics) + eBay direct | Medium |
| 9 | CGC | $457 – $550Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 6 · Oct 7–25 | eBay | Medium |
| 10 | PSA | $7,333 – $10,000Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 19 · Apr 25 – Oct 9 | eBay, Fanatics, Goldin | Medium |
| 10 | CGC | $1,775 – $2,150Single source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | 12 · May 6 – Oct 20 | eBay | Medium |
| any | SGC | No recent sales foundSingle source, rough estimate · PriceCharting sales log, checked Oct 25, 2026 | – | – | Low |
Comps sheet: every sale we checked (20 listed)
Each sale with its date, source, grade, price and link. Ranges use the sale price without shipping. Struck-through rows are flagged outliers that do not set the range. PriceCharting and eBay overlap: PriceCharting logs some eBay sales, so these are not fully independent.
| Date | Source | Grade | Price | Link |
|---|---|---|---|---|
| Oct 23, 2026 | eBay sold (US seller, no Best Offer) | Raw | $80.00 + $0.00 ship | eBay listing |
| Oct 23, 2026 | eBay sold (US seller, no Best Offer) | Raw | $135.00 + $5.99 ship | eBay listing |
| Oct 23, 2026 | eBay sold (US seller, no Best Offer) | Raw | $300.00 + $0.00 ship | eBay listing |
| Oct 23, 2026 | TCGplayer recent sale | Raw (Lightly Played) | $138.99 | TCGplayer page |
| Oct 24, 2026 | eBay sold (US seller, no Best Offer) | Raw | $81.00 + $0.00 ship | eBay listing |
| Oct 24, 2026 | eBay sold (US seller, no Best Offer) | Raw | $69.99 + $5.96 ship | eBay listing |
| Oct 24, 2026 | TCGplayer recent sale | Raw (Damaged) | $40.14 | TCGplayer page |
| Oct 25, 2026 | eBay sold (US seller, no Best Offer) | Raw | $76.00 + $0.00 ship | eBay listing |
| Oct 25, 2026 | eBay sold (US seller, no Best Offer) | Raw | $117.50 + $6.95 ship | eBay listing |
| Oct 25, 2026 | TCGplayer recent sale | Raw (Near Mint) | $210.00 | TCGplayer page |
| Oct 25, 2026 | TCGplayer recent sale | Raw (Lightly Played) | $142.50 | TCGplayer page |
| Oct 25, 2026 | TCGplayer recent sale | Raw (Moderately Played) | $82.99 | TCGplayer page |
| Aug 23, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $1,065.00 + $9.99 ship | eBay listing |
| Aug 28, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $1,069.95 + $6.95 ship | eBay listing |
| Sep 17, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $1,200.00 + $6.56 ship | eBay listing |
| Sep 27, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $1,025.00 + $6.99 ship | eBay listing |
| Sep 27, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $1,050.00 + $9.99 ship | eBay listing |
| Sep 27, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $950.00 + $6.99 ship | eBay listing |
| Oct 18, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $880.93 + $12.99 ship | eBay listing |
| Oct 22, 2026 | eBay sold (US seller, no Best Offer) | PSA 9 | $990.00 + $6.56 ship | eBay listing |
| Apr–Oct 2026 | PriceCharting sales log (aggregate) | All grades in the tables above | See source page | PriceCharting page |
Is it worth grading?
A grade 7 only modestly beats a nice raw copy once fees are counted. The jump comes at 9 and above, which is uncommon for cards that sat in binders. Grading fees change, so check current fees with each company: PSA (cards) BGS / Beckett (cards) CGC (cards) SGC (cards). Then try our free grading calculator.
Where these numbers come from
Completed sales on eBay, TCGplayer, Goldin, Fanatics and Heritage, as logged by PriceCharting's public sales history (source page), checked Oct 25, 2026. Confidence is High with many recent sales from more than one venue that agree, Medium with fewer sales, one main venue or a wider spread, and Low with very few sales or authenticity concerns. Prices move, and your copy's condition decides where it falls.
Have one of these, or a whole binder?
Send up to 5 photos for a free scan. We'll tell you whether it's worth a closer look.
Upload up to 5 photosThis is an estimate, not a formal appraisal. General information only, not financial advice. We aren't affiliated with any grading company or marketplace named here.